FRUPAC Net Schedule
Note: Unless otherwise noted, summer/winter times shift when USA goes on/off Daylight Savings Time. All frequencies are plus/minus existing QRM.
(Schedule updated: 19 March 2016)
Summer | Winter | MHz (Pri) / (Alt) |
Mode | ET | PT | Comment | |
---|---|---|---|---|---|---|---|
-when open- | 28.493 | SSB | -when open- | Daily—Novice/Tech/ & above | |||
1400Z | 1500Z | 7.121 | 10.119 | CW | 1000 | 0700 | Tues/Sat—Nationwide |
1430Z | 1530Z | 3.890 | SSB | 1030 | 0730 | Daily—West Coast | |
1600Z | 1700Z | 7.2325 | SSB | 1200 | 0900 | Daily—East Coast | |
1700Z | 1800Z | 14.243 | SSB | 1300 | 1000 | Daily—Worldwide | |
1800Z | 1900Z | EchoLink | SSB | 1300 | 1000 | Daily—Worldwide | |
1830Z | 1930Z | 14.058 | CW | 1430 | 1130 | Tues—Nationwide | |
1930Z | 2030Z | 21.375 | SSB | 1530 | 1230 | Daily—Worldwide | |
2230Z | 2330Z | 10.140 | RTTY | 1830 | 1530 | 1st Tues, each month | |
2230Z | 2330Z | 7.090 | RTTY | 1830 | 1530 | Any Tues, except 1st | |
2255Z | 2355Z | EchoLink | SSB | 2130 | 1830 | Daily—Worldwide | |
2330Z | 0030Z | 3.9725 | SSB | 1930 | 1630 | Mon/Wed/Fri (US)—East Coast | |
0130Z | 0230Z | 10.119 | CW | 2130 | 1830 | Daily—Informal | |
0200Z | 0300Z | 3.538 | CW | 2200 | 1900 | Mon (US)—Nationwide | |
0200Z | 0200Z | 7.238 | SSB | 2200(S) 2100(W) |
1900(S) 1800(W) |
Nightly—Nationwide | |
0300Z | 0400Z | 1.938 | SSB | 2300 | 2000 | Wed/Sat (US)—Nationwide | |
0330Z | 0430Z | 1.870 | SSB | 2330 | 2030 | Tue/Sun (US)—Nationwide |